Description
DANIEL DEF. M4 CARBINE V7 5.56X45 16″ 32RD M-LOK
| UPC | 815604018456 |
|---|---|
| NO DIRECT SHIP TO RHODE ISLAND | NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON | NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA | NO SALE TO ILLINOIS PICA |
| BARREL LENGTH IN INCHES | 16.0000 |
| CALIBER | .223 REM/5.56 NATO |
| CHECKERING | N |
| DETACHABLE MAGAZINE | Y |
| Dimension | 4.00 X 11.00 X 42.50 |
| HINGED FLOORPLATE | N |
| MAGAZINE CAPACITY | 32.0000 |
| METAL FINISH | BLUED |
| OTHER FEATURES: | 15″ M-LOK RAIL, GOVERNMENT PROFILE BARREL, MID-LENGTH GAS SYSTEM, NO SIGHTS INCLUDED, ALUMINUM UPPER/LOWER |
| OVERALL LENGTH IN INCHES | 35.8800 |
| RATE OF TWIST | 1:7″ |
| RECOIL PAD | N |
| SIGHTS | N |
| STOCK MATERIAL | SYNTHETIC |
| SWIVEL STUDS | N |
| TYPE ACTION | SEMI-AUTOMATIC |
| WEIGHT IN POUNDS | 6.2 |
| NO SALE TO CALIFORNIA | NO SALE TO CALIFORNIA |
| HEIGHT | 4.0000 |
| WIDTH | 11.0000 |
| LENGTH | 42.5000 |
| STOCK COLOR | BLACK |
| METAL COLOR | BLACK |






